top of page
SIMA INGENIERIA S.A. DE C.V.
GALERIA
![]() Transportador A7.jpg | ![]() guarda de transportador.jpg | ![]() curva transportador.jpg |
---|---|---|
![]() transportador a 5 mts.jpg | ![]() Work cell.jpg | ![]() Refurbish.jpg |
![]() Cooling .jpg | ![]() Final Audit.jpg | ![]() Quality Inspect.jpg |
![]() Assy Station.jpg | ![]() Air over oil press.jpgAutonomation capable | ![]() 8 ton air over oil press.jpg |
![]() 20 ton air over oil press.jpgAutonomation capable | ![]() Vision Planicidad Torque check.jpg | ![]() UV curing.jpg |
![]() Pour type casting mach.jpg | ![]() end of arm tooling.jpg | ![]() drop tester.jpg |
![]() Heat Staking.jpg | ![]() Orbital riveting.jpg | ![]() Round pattern welding.jpg |
![]() Pull tester.jpg | ![]() Assy Station.jpg | ![]() Auto Seal Load Inspect and Assy.jpg |
![]() Vision Inspect.jpg | ![]() Coiler.jpg | ![]() Quality Audit.jpg |
![]() Tilt and pull mach.jpg | ![]() Quality Audit.jpg | ![]() Heat Staking.jpg |
![]() Wash And dry.jpg | ![]() Ultrasonic welding.jpg | ![]() Orbital riveting and hot stamp.jpg |
![]() Hydraulic press.jpg | ![]() Bolt feeder & bolt air convey.jpg | ![]() Vision Inspect.jpg |
![]() Cool wash and dry.jpg | ![]() Kaizen Mfg cell.jpg | ![]() Kaizen Mfg cell components.jpg |
bottom of page